Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/26 264 Beds 5 Baths$1,099,990Active
707 Mountjoy CT, Oshawa, ON L1K 1W8
Listed by YOUR HOME SOLD GUARANTEED REALTY IMPERIUM
Single Family Home
- 1/40 404 Beds 4 Baths$1,099,900Active
- 1/12 124 Beds 3 Baths$1,099,900Active
- 1/15 158 Beds 5 Baths$1,099,900Pending
- 1/33 334 Beds 3 Baths$1,099,900Active
- 1/40 404 Beds 3 Baths$1,099,000Active
- 1/17 174 Beds 3 Baths$1,099,000Active
- 1/38 383 Beds 4 Baths$1,099,000Active
- 1/40 403 Beds 4 Baths$1,099,000Active
- 1/36 364 Beds 5 Baths$1,099,000Active
- 1/39 394 Beds 3 Baths$1,089,000Active
- 1/40 404 Beds 3 Baths$1,079,900Active
- 1/31 314 Beds 3 Baths$1,079,000Price Dropped by $50K
- 1/29 294 Beds 4 Baths$1,078,800New
- 1/39 394 Beds 5 Baths$1,064,900New
- 1/40 403 Beds 2 Baths$1,049,900Active
- 1/40 403 Beds 3 Baths$1,049,900Active
- 1/38 384 Beds 3 Baths$1,049,000Price Dropped by $100K
- 1/24 243 Beds 4 Baths$1,045,000Price Dropped by $40K
- 1/32 324 Beds 4 Baths$1,025,000Active
- 1/28 284 Beds 3 Baths$1,025,000New
2422 Pilgrim SQ, Oshawa, ON L1L 0B6
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/21 212 Beds 2 Baths$1,023,000Active
- 1/35 354 Beds 3 Baths$1,010,000Active